
| Monday | Closed | | Tuesday | 11.00 am - | 10.00 pm | | Wednesday | 11.00 am - | 10.00 pm | | Thursday | 11.00 am - | 10.00 pm | | Friday | 11.00 am - | 10.00 pm | | Saturday | 11.00 am - | 10.00 pm | | Sunday | 10.00 am - | 2.00 pm |
|
|
| phone: (860) 627-7094 |
|
| | Private Luncheon - Chef Station | |
| Luncheon Buffet |
| | Three Hour Function | |
| | | |
| | Luncheon Buffet | |
|
| | Hor D'oeuvres | |
|
| | The Finest Selection of Domestic and International Cheeses with Crackers, Fresh Fruit, Fresh Vegetable Crudities and Dip | |
| | | |
| | Included Entrees | |
| Served with Iced Tea |
| | Sliced Roast Beef | |
| | | |
| | Boneless Breast of Chicken (Any Style) | |
| | | |
| | Pasta | |
| | | |
| | Roasted Potatoes | |
| | | |
| | Seasonal Vegetables | |
| | | |
| | Fresh Baby Greens Salad | |
| | | |
| | Rolls and Butter | |
| | | |
| | Dessert | |
|
| | Served with Coffee, Tea and Decaf | |
| | | |
| | $21.99 Per Person | |
|
| | Subject to Service Charge and State Sales Tax | 21.99 |
| | | |

Go to - Top
|
|
|