
| Monday | Closed | | Tuesday | 11.00 am - | 10.00 pm | | Wednesday | 11.00 am - | 10.00 pm | | Thursday | 11.00 am - | 10.00 pm | | Friday | 11.00 am - | 10.00 pm | | Saturday | 11.00 am - | 10.00 pm | | Sunday | 10.00 am - | 2.00 pm |
|
|
| phone: (860) 627-7094 |
|
| | Chef Station Menu | |
|
| | Four Hour Function | |
| | | |
| | Hor D'oeuvres | |
|
| | The Finest Selection of Domestic and International Cheeses with Crackers, Fresh Fruit, Fresh Vegetable Crudites and Dip and an Assortment of Cold Canapes | |
| | | |
| | Chef Station - Meat | |
| Kindly Choose One |
| | Roast Beef | |
| | | |
| | Roast Pork | |
| | | |
| | Roast Leg of Lamb | |
| | | |
| | Chef Station - Chicken | |
| Kindly Choose One |
| | Chicken Francaise | |
| | | |
| | Chicken Marsala | |
| | | |
| | Chicken Cordon Bleau | |
| | | |
| | Chef Station - Seafood | |
| Kindly Choose One |
| | Poached Salmon | |
| | | |
| | Stuffed Filet of Sole | |
| | | |
| | Chef Station - Pasta | |
| Kindly Choose One |
| | Ziti, Penne, Farfalle, Fettuccine, Lasagna | |
| | | |
| | Served with your Choice of Sauce | |
| | | |
| | Chef Station - Sides | |
| Kindly Choose One |
| | Roasted Potatoes | |
| | | |
| | Red Bliss Potatoes | |
| | | |
| | Rice Pilaf | |
| | | |
| | Seasonal Vegetables | |
| | | |
| | Fresh Baby Greens with an Assortment of Dressings | |
| | | |
| | Dessert | |
| Kindly Choose One |
| | Apple Strudel, Chocolate Mousse, Ice Cream | |
| | | |
| | Served with Coffee, Tea and Decaf | |
| | | |
| | $29.50 Per Person | |
|
| | Subject to Service Charge and State Sales Tax | 29.50 |
| | | |

Go to - Top
|
|
|